Price List
We have over 500 items in stock. If you
don't see what you need, give us a call we've got it!
HP
LaserJet® Paper
8 1/2 x 11 - 24# - 91 Brite
= Carton (5000 shts) $76.47
HP MultiPurpose Paper
8 1/2 x 11 - 20# - 87 Brite
= Carton (5000 shts) $40.25
CUT SHEETS (All paper laser and inkjet quaranteed)
| Description | Paper Weight | Sheets/Ctn. | Format | Price/Ctn. |
| 8 1/2 x 11 | 20 | 5000 | Blank, Bond | $25.56 |
| 8 1/2 x 11, 3H | 20 | 5000 | Blank, Bond | $27.41 |
| 8 1/2 x 11 | 20 | 5000 | Blank, Recycled | $28.95 |
| 8 1/2 x 11 | 24 | 5000 | Watermark, 25% cotton | $86.55 |
| 8 1/2 x 11 | 20 | 5000 | Colors | $40.66 |
| 8 1/2 x 11, 3H | 20 | 5000 | Colors | $42.24 |
| 8 1/2 x 11 | 20 | 5000 | Cascade MP Brites | $54.21 |
| 11 x 17 | 20 | 2500 | Blank, Bond | $24.02 |
COMPUTER FORMS - RECYCLED
| Description | Paper Weight | Sheets/Ctn. | Format | Price/Ctn. |
| 14 7/8 x 11 | 15 | 3500 | Includes: 1/2" green bar, | $26.92 |
| 14 7/8 x 11 | 18 | 3000 | 1/2" blue bar, 50% post | $24.23 |
| 14 7/8 x 11 | 20 | 2700 | consumer waste. | $23.03 |
| Description | Paper Weight | Sheets/Ctn. | Format | Price/Ctn |
| 9 1/2 x 11 | 15 | 3500 | Format includes: | $18.48 |
| 9 1/2 x 11 | 18 | 3000 | Blank, standard perfs | $16.63 |
| 9 1/2 x 11 | 20 | 2700 | left and right | $15.86 |
COMPUTER FORMS - REGISTER BOND
| Description | Paper Weight | Sheets/Ctn. | Format | Price/Ctn. |
| 14 7/8 x 11 | 15 | 3500 | Includes: 1/2" green bar, 1/2" blue | $29.80 |
| 14 7/8 x 11 | 18 | 3000 | bar, 1/6" green bar, 1/8" green | $26.33 |
| 14 7/8 x 11 | 20 | 2700 | bar, blue HiLite, 3 LPI, blank | $25.12 |
| Description | Paper Weight | Sheets/Ctn. | Format | Price/Ctn. |
| 12 x 8 1/2 | 15 | 3500 | Formats include: blank, 1/2" green | $18.48 |
| 12 x 8 1/2 | 18 | 3000 | bar, 1/2" blue bar, punching, no | $16.02 |
| 12 x 8 1/2 | 20 | 2700 | punching, 1/2" perfs left & right | $15.49 |
| Description | Paper Weight | Sheets/Ctn. | Format | Price/Ctn. |
| 9 1/2 x 11 | 15 | 3500 | Includes: blank w/std perfs, blank | $19.64 |
| 9 1/2 x 11 | 18 | 2400 | w/micro perfs, blank w/ no perfs, | $14.41 |
| 9 1/2 x 11 | 20 | 2300 | 1/2"green bar, 1/2" blue bar, 1/6" green bar, blank w/3 hole punch | $14.58 |
LASER LABELS
Packaged 100 sheets per box - rectangular
labels, 8 1/2 x 11" sheets,
white smudgeproof facestock,
general purpose permanent adhesive.
| LABEL SIZE (INCHES) | SUGGESTED USES | LABELS ACROSS | LABELS SHEET | LABELS BOX |
PRICE/ BOX |
| 1-3/4 X 1/2 | Return Address | 4 | 80 | 8,000 | $15.74 |
| 2.8 x 1 | Address | 3 | 33 | 3,300 | $15.74 |
| 2-5/8 x 1 | Address | 3 | 30 | 3,000 | $15.74 |
| 2-5/8 x 1-3/8 | Address | 3 | 24 | 2,400 | $15.74 |
| 2.8 x 1-1/2 | Address | 3 | 21 | 2,100 | $15.74 |
| 4 x 1 | Address | 2 | 20 | 2,000 | $15.74 |
| 4 x 1-1/3 | Address | 2 | 14 | 1,400 | $15.74 |
| 4 x 1-1/2 | Address | 2 | 14 | 1,400 | $15.74 |
| 1-1/2 x 4-3/4 | Landscape Address | 5 | 10 | 1,000 | $15.74 |
| 4 x 2 | Shipping / Address | 2 | 10 | 1,000 | $15.74 |
| 4-1/4 x 2 | Shipping / Address | 2 | 10 | 1,000 | $15.74 |
| 4-1/4 x 2-3/4 | Shipping / Address | 2 | 8 | 800 | $15.74 |
| 4 x 3-1/3 | Shipping | 2 | 6 | 600 | $15.74 |
| 4 x 5 | Shipping | 2 | 4 | 400 | $15.74 |
| 8 x 3-1/2 | Vics Carton | 1 | 3 | 300 | $15.74 |
| 4-1/4 x 5-1/2 | Shipping | 2 | 4 | 400 | $15.74 |
| 8-1/2 x 5-1/2 | Shipping | 1 | 2 | 200 | $15.74 |
| 8-1/2 x 11 | Full Sheet (diag. slits) | 1 | 1 | 100 | $15.74 |
| 8-1/2 x 11 | Full Sheet (1 horiz. slit) | 1 | 1 | 100 | $15.74 |
| 3-7/16 x 2/3 | White File Folder | 2 | 30 | 3,000 | $15.74 |
| 3-7/16 x 2/3 | Assorted Color Folder (5 colors) | 2 | 30 | 3,000 | $18.50 |
| 1-1/2 x 1 | UPC Bar Code | 5 | 50 | 5,000 | $15.74 |
| 1.0 x 1.0 | Price Marking | 8 | 80 | 8,000 | $15.74 |
| 3-3/8 x 2-1/3 | Name Badge | 2 | 8 | 800 | $15.74 |
| 3-1/2 x 2 | Business Card Size | 2 | 10 | 1,000 | $15.74 |
Circular Labels
| LABEL SIZE AND DESCRIPTION | LABELS ACROSS | LABELS/SHEETS | LABELS/BOX | PRICE/BOX |
| 1-2/3 White Circle | 4 | 24 | 2,4000 | $18.50 |
| 1-2/3 Tinted Circle | 4 | 24 | 2,400 | $21.49 |
| 2-1/2 White Circle | 3 | 12 | 1,200 | $18.50 |
| 2-1/2 Tinted Circle | 3 | 12 | 1,200 | $21.49 |
| 3-1/3 White Circle | 2 | 6 | 600 | $18.50 |
| 3-1/3 Tinted Circle | 2 | 6 | 600 | $21.49 |
Tints - PMS 297 Blue, PMS 351 Green, PMS 100 Yellow and PMS 182 Pink
Commercial and
Official Envelopes
We have an extremely wide variety of
envelopes. Here are just some of the envelopes you can choose from.
A-2, A-6, A-7 Envelopes Acid Free Envelopes Adhesives Airmail Announcement Envelopes Banding Envelopes Bankers Coupon Bank Deposit Bankers Flap Booklet Envelopes Catalog Envelopes Catalog Window Envelopes Clasp Envelopes Coin Envelopes Collection Envelopes Commercial Envelopes Converting Envelopes Coupon Envelopes Currency Gift Envelopes Double Window Envelopes Drive-In Window Envelopes Drug Envelopes Employment Record Envelopes Expansion Envelopes Eyelet FDIC Envelopes Filing Envelopes First Class Mailing Envelopes Glassine Lookin Envelopes Heavy Duty Mailer Inside Tinted Ivory Tag Envelopes Job Ticker Envelopes Jumbo Envelopes Kwik-Tak® Envelopes Legal File Envelopes Lens Envelopes Negative File Envelope Open Side Catalog Envelopes Payroll Envelopes Pressure Sensitive Envelopes Pre-Printed Envelopes Recycled Envelopes Security Envelopes Side Seam Commercial Envelopes Statement Envelopes Two Way Envelopes Waxed Envelopes X-Ray Envelopes
Please call us
for prices or anything you don't see here.
1-888-PAPER85 (888-727-3785)
Back to HOME